Asia Cup 2022 Scheduled, Venue, Squads, Players List & PDF from Cricbuzz

The schedule of Asia Cup 2022 has been announced. The BCCI has announced its schedule. In this tournament, the great match between India and Pakistan will be played on August 28. BCCI secretary Jay Shah has shared its program with fans on Twitter. Jay Shah told that this tournament will be the best platform for preparation before the T20 World Cup 2022.
Jay Shah tweeted the program and wrote, “The wait is over, the battle for the kingship of Asia will start on 27th August and its important final match will be played on 11th September. The 15th edition of the Asia Cup is the best preparation for the T20 World Cup 2022. Would be a better platform.” This time the Asia Cup is going to be organized in UAE (United Arab Emirates).
Content
Asia Cup 2022
Scheduled/Venue
Match No. | Date | Teams | Group | Venue | Time (IST) |
---|---|---|---|---|---|
1 | Aug 27 | Sri Lanka vs Afghanistan | B | Dubai International Cricket Stadium, Dubai | 7:30 PM |
2 | Aug 28 | India vs Pakistan | A | Dubai International Cricket Stadium, Dubai | 7:30 PM |
3 | Aug 30 | Bangladesh vs Afghanistan | B | Sharjah Cricket Stadium, Sharjah | 7:30 PM |
4 | Aug 31 | India vs Qualifier | A | Dubai International Cricket Stadium, Dubai | 7:30 PM |
5 | Sep 1 | Sri Lanka vs Bangladesh | B | Dubai International Cricket Stadium, Dubai | 7:30 PM |
6 | Sep 2 | Pakistan vs Qualifier | A | Sharjah Cricket Stadium, Sharjah | 7:30 PM |
7 | Sep 3 | TBC vs TBC, Match 1 (B1 v B2) | Super Four | Sharjah Cricket Stadium, Sharjah | 7:30 PM |
8 | Sep 4 | TBC vs TBC, Match 2 (A1 v A2) | Super Four | Dubai International Cricket Stadium, Dubai | 7:30 PM |
9 | Sep 6 | TBC vs TBC, Match 3 (A1 v B1) | Super Four | Dubai International Cricket Stadium, Dubai | 7:30 PM |
10 | Sep 7 | TBC vs TBC, Match 4 (A2 v B2) | Super Four | Dubai International Cricket Stadium, Dubai | 7:30 PM |
11 | Sep 8 | TBC vs TBC, Match 5 (A1 v B2) | Super Four | Dubai International Cricket Stadium, Dubai | 7:30 PM |
12 | Sep 9 | TBC vs TBC, Match 6 (B1 v A2) | Super Four | Dubai International Cricket Stadium, Dubai | 7:30 PM |
13 | Sep 11 | 1st Super 4 vs 2nd Super 4 (Final) | Super Four | Dubai International Cricket Stadium, Dubai | 7:30 PM |
Squad/Players List
Team | Players List | On Standby Players |
---|---|---|
India | Rohit Sharma (Captain) KL Rahul (VC) Virat Kohli Suryakumar Yadav Deepak Hooda Dinesh Karthik (wk) Rishabh Pant (wk) Hardik Pandya Ravindra Jadeja R Ashwin Yuzvendra Chahal Ravi Bishnoi Bhuvneshwar Kumar Arshdeep Singh Avesh Khan | Shreyas Iyer Axar Patel Deepak Chahar |
Pakistan | Babar Azam (captain) Shadab Khan Asif Ali Fakhar Zaman Haider Ali Haris Rauf Iftikhar Ahmed Khushdil Shah Mohammad Nawaz Mohammad Rizwan Mohammad Wasim Jnr Naseem Shah Shahnawaz Dahani Usman Qadir | TBA |
Afghanistan | Mohammad Nabi (c) Najibullah Zadran Afsar Zazai Azmatullah Omarzai Farid Ahmad Malik Fazalhaq Farooqi Hashmatullah Shahidi Hazratullah Zazai Ibrahim Zadran Karim Janat Mujeeb ur Rahman Najibullah Zadran Naveen ul Haq Noor Ahmad Rahmanullah Gurbaz Rashid Khan Samiullah Shinwari | Nijat Masood Qais Ahmed Sharafuddin Ashraf |
Srilanka | Dasun Shanaka (captain) Danushka Gunathilaka Pathum Nissanka Kusal Mendis Charith Asalanka Bhanuka Rajapaksa Ashen Bandara Dhananjaya de Silva Wanindu Hasaranga Maheesh Theekshana Jeffrey Vandersay Praveen Jayawickrama Chamika Karunaratne Dilshan Madushanka Matheesha Pathirana Nuwanidu Fernando Dushmantha Chameera Dinesh Chandimal | TBA |
Bangladesh | Shakib Al Hasan (captain) Anamul Haque Mushfiqur Rahim (Wicket Keeper) Afif Hossain Mosaddek Hossain Mahmudullah Mahedi Hasan Mohammad Saifuddin Hasan Mahmud Mustafizur Rahman Nasum Ahmed Sabbir Rahman Mehidy Hasan Miraz Ebadot Hossain Parvez Hossain Emon Nurul Hasan Taskin Ahmed | TBA |
Group A/Group B Teams
According to the schedule, Team India is in Group A with Pakistan and the qualifier team (to be decided) will face India and Pakistan on August 28. Indian team will play the third team qualifier of the group on August 31, while the Pakistan team will play the qualifier on September 2.
Bangladesh, Sri Lanka and Afghanistan are in Group B. The top two teams each from both the groups will qualify for the Super Four stage. It is highly likely that India and Pakistan teams from Group A will qualify for the Super Four, in which both the teams can face each other again on September 4. The top two teams from the Super Four stage will qualify for the final to be played on 11 September.
Points Table
Team | M | W | L | NRR | Pts |
---|---|---|---|---|---|
India | 0 | 0 | 0 | +0.000 | 0 |
Pakistan | 0 | 0 | 0 | +0.000 | 0 |
Afghanistan | 0 | 0 | 0 | +0.000 | 0 |
Bangladesh | 0 | 0 | 0 | +0.000 | 0 |
Srilanka | 0 | 0 | 0 | +0.000 | 0 |
We will keep updating Points Table after every match.

Note: All the information provided in this article are collected from internet sources. BollyTrendz does not have personal claim. If you find any mistake in this article please let us know by contacting us.
Also: The rights of the added featured image in the article is related to their respective creators.
Note: Please don’t copy-paste the content of this page to other sites/places on the web. Please do respect the time and effort the author put to write this Information. If you need/want to use info from our website, please kindly put a link to this post. Thanks a lot! 🙂 – BollyTrendz.com