Life Insurance Corporation of India (LIC) is an Indian statutory insurance and investment corporation founded by Government of India on 1 September 1956. LIC’s headquartered is in the city of Mumbai, India.
Content
Life Insurance Corporation
Company | LIC (Life Insurance Corporation of India) |
Industry | Insurance and financial services |
Founder | Ministry of Finance , Government of India |
Founded | 1 September 1956 |
Headquarter | Mumbai, India |
Revenue | US$74 billion (2019) |
Operating income | US$360 million (2019) |
Net income | US$360 million (2019) |
Total assets | US$510 billion (2021) |
Number of employees | 114,000 (in 2020) |
Company Contact Details
Address | Life Insurance Corporation Of India Central Office ‘Yogakshema’ Jeevan Bima Marg, Nariman Point, Mumbai, 400021 |
Phone no. | +91-22 6659 8732 |
[email protected] | |
Official website | http://www.licindia.in/ |
IPO Details
IPO | LIC (Life Insurance Corporation) |
IPO Opening Date | February 2022 |
IPO Closing Date | February 2022 |
IPO Allotment Date | February 2022 |
Initiation of Refunds | TBA |
IPO Listing Date | February 2022 |
Issue Type | Book Built Issue IPO |
Face Value | TBA |
IPO Price | TBA |
Market Lot | TBA |
Min Order Quantity | TBA |
Listing At | BSE, NSE |
Issue Size | TBA |
Offer for Sale | TBA |
LIC IPO Listing Date / Allotment Date
IPO Open Date | 7 March 2022 (expected) |
IPO Close Date | TBA |
Basis of Allotment Date | TBA |
Initiation of Refunds | TBA |
Credit of Shares to Demat Account | TBA |
IPO Listing Date | TBA |
Lot Size
Quantity | Lots | Shares | Amount (in ₹) |
---|---|---|---|
Minimum | TBA | TBA | TBA |
Maximum | TBA | TBA | TBA |
Promoters
Government of India is a promoter of Life Insurance Corporation (LIC) IPO.